SAFEWELL 50MB commercial safe, Digital commercial safe, China home sa

SAFEWELL 50MB  commercial safe, Digital commercial safe, China home sa

  • SAFEWELL 50MB  commercial safe, Digital commercial safe, China home sa
  • SAFEWELL 50MB  commercial safe, Digital commercial safe, China home sa
  • SAFEWELL 50MB  commercial safe, Digital commercial safe, China home sa
Model No.: 50MB

Product Description

  • Product Details

Basic Specification

Brand: SAFEWELL
Colour: Gloss Black
Dimensions(WDH) 500*350*310mm
Weight: 12kgs
Door Thickness 4-6 mm
Ways To Unlock Electronic Password

Detail Description

Safewell commercial safes

 
Product name: mini safes MB series 
Item:50MB
 
Safewell MB commercial home safe Standard Feature
1.Solid steel construction offers perfect buglary protection                                                        
2.One-way locking bolt                                             
3.Anchor holes on the back and the bottom of the safe can be used to install the safe to the wall or floor by using our free offered mounting bolts                                                                     
4.Excellent powder coated finish                                
5.The keypad will hold 5 minutes after three times wrong code       
6.Double locking bolt ,diameter is 20mm 
7.Mounting blot and carpet are supplied for free                                            
8.Different color for your option 
9.CE &RoHS approval 
10.OEM orders are accpeted 



MB series commercial Safes series details.






 
More safes choice in YONGFA
Models External Dimensions
(H x W x D) mm
Internal Dimensions
(H x W x D) mm
Packing Dimensions
(H x W x D) mm
Weight (Kg) Locking Thickness(body/Door)
17EF 170*230*170 125*145*160 180*240*182 4.5 digital keypad 1/3
20EF 200*310*200 195*305*140 225*335*240 7 digital keypad 1.5/4
20EA 200*310*200 195*305*140 225*335*240 6.5 digital keypad 1.5/4
23EA 229*405*335 215*400*275 255*430*375 10.5 digital keypad 1.5/4
25EA 250*350*250 245*345*190 275*375*290 9 digital keypad 1.5/4
30EA 300*380*300 295*375*240 325*405*340 13.5 digital keypad 1.5/4
50EA 500*350*310 495*345*250 525*375*350 18.5 digital keypad 1.5/4
20EAK 200*310*200 195*305*140 225*335*240 6.5 digital keypad 1.5/4
23EAK 229*405*335 215*400*275 255*430*375 10.5 digital keypad 1.5/4
25EAK 250*350*250 245*345*190 275*375*290 9 digital keypad 1.5/4
30EAK 300*380*300 295*375*240 325*405*340 13.5 digital keypad 2/5
50EAK 500*350*310 495*345*250 525*375*350 18.5 digital keypad 2/5
20EG 200*310*200 195*305*140 225*335*240 6.5 digital keypad 1.5/4
23EG 229*405*335 215*400*275 255*430*375 10.5 digital keypad 1.5/4
25EG 250*350*250 245*345*190 275*375*290 9 digital keypad 1.5/4
30EG 300*380*300 295*375*240 325*405*340 13.5 digital keypad 2/5
50EG 500*350*310 495*345*250 525*375*350 18.5 digital keypad 2/5
20BLI 200*310*200 195*305*140 225*335*240 6.5 digital keypad 1.5/4
23BLI 229*405*335 215*400*275 255*430*375 10.5 digital keypad 1.5/4
25BLI 250*350*250 245*345*190 275*375*290 9 digital keypad 1.5/4
30BLI 300*380*300 295*375*240 325*405*340 13.5 digital keypad 2/5
50BLI 500*350*310 495*345*250 525*375*350 18.5 digital keypad 2/5
20EI 200*310*200 195*305*140 225*335*240 6.5 digital keypad 1.5/4
23EI 229*405*335 215*400*275 255*430*375 10.5 digital keypad 1.5/4
25EI 250*350*250 245*345*190 275*375*290 9 digital keypad 1.5/4
30EI 300*380*300 295*375*240 325*405*340 13.5 digital keypad 2/5
50EI 500*350*310 495*345*250 525*375*350 18.5 digital keypad 2/5
20MB 200*310*200 195*305*140 225*335*240 6.5 digital keypad 1.5/4
23MB 229*405*335 215*400*275 255*430*375 10.5 digital keypad 1.5/4
25MB 250*350*250 245*345*190 275*375*290 9 digital keypad 1.5/4
30MB 300*380*300 295*375*240 325*405*340 13.5 digital keypad 2/5
50MB 500*350*310 495*345*250 525*375*350 18.5 digital keypad 2/5
20EID 200*310*200 195*305*140 225*335*240 6.5 digital keypad 1.5/4
23EID 229*405*335 215*400*275 255*430*375 10.5 digital keypad 1.5/4
25EID 250*350*250 245*345*190 275*375*290 9 digital keypad 1.5/4
30EID 300*380*300 295*375*240 325*405*340 13.5 digital keypad 2/5
50EID 500*350*310 495*345*250 525*375*350 18.5 digital keypad 2/5
23TA 229*405*335 215*400*275 255*430*375 13 digital keypad 2/5
25TA 250*350*250 245*345*190 275*375*290 11 digital keypad 2/5
30TA 300*380*300 295*375*240 325*405*340 14 digital keypad 2/5
50TA 500*350*310 495*345*250 525*375*350 19 digital keypad 2/5
EGD20 200*310*200 195*305*140 225*335*240 6.5 digital keypad 1.5/4
EGD23 229*405*335 215*400*275 255*430*375 10.5 digital keypad 1.5/4
EGD25 250*350*250 245*345*190 275*375*290 9 digital keypad 1.5/4
EGD30 300*380*300 295*375*240 325*405*340 13.5 digital keypad 2/5
EGD50 500*350*310 495*345*250 525*375*350 18.5 digital keypad 2/5
EBD20 200*310*200 195*305*140 225*335*240 6.5 digital keypad 1.5/4
EBD23 229*405*335 215*400*275 255*430*375 10.5 digital keypad 1.5/4
EBD25 250*350*250 245*345*190 275*375*290 9 digital keypad 1.5/4
EBD30 300*380*300 295*375*240 325*405*340 13.5 digital keypad 2/5
EBD50 500*350*310 495*345*250 525*375*350 18.5 digital keypad 2/5
20EGK 200*310*200 195*305*140 225*335*240 6.5 digital keypad 1.5/4
23EGK 229*405*335 215*400*275 255*430*375 10.5 digital keypad 1.5/4
25EGK 250*350*250 245*345*190 275*375*290 9 digital keypad 1.5/4
30EGK 300*380*300 295*375*240 325*405*340 13.5 digital keypad 2/5
50EGK 500*350*310 495*345*250 525*375*350 18.5 digital keypad 2/5
20EH 200*310*200 195*305*140 225*335*240 6.5 digital keypad 1.5/4
23EH 229*405*335 215*400*275 255*430*375 10.5 digital keypad 1.5/4
25EH 250*350*250 245*345*190 275*375*290 9 digital keypad 1.5/4
30EH 300*380*300 295*375*240 325*405*340 13.5 digital keypad 2/5
50EH 500*350*310 495*345*250 525*375*350 18.5 digital keypad 2/5
20EHK 200*310*200 195*305*140 225*335*240 7 digital keypad 2/5
23EHK 229*405*335 215*400*275 255*430*375 12 digital keypad 2/5
25EHK 250*350*250 245*345*190 275*375*290 10.5 digital keypad 2/5
30EHK 300*380*300 295*375*240 325*405*340 13.5 digital keypad 2/5
50EHK 500*350*310 495*345*250 525*375*350 18 digital keypad 2/5
20EW 200*310*200 195*305*140 225*335*240 6.5 digital keypad 1.5/4
23EW 229*405*335 215*400*275 255*430*375 10.5 digital keypad 1.5/4
25EW 250*350*250 245*345*190 275*375*290 9 digital keypad 1.5/4
30EW 300*380*300 295*375*240 325*405*340 13.5 digital keypad 2/5
50EW 500*350*310 495*345*250 525*375*350 18.5 digital keypad 2/5
20EQ 200*310*200 195*305*140 225*335*240 6.5 digital keypad 1.5/4
23EQ 229*405*335 215*400*275 255*430*375 10.5 digital keypad 1.5/4
25EQ 250*350*250 245*345*190 275*375*290 9 digital keypad 1.5/4
30EQ 300*380*300 295*375*240 325*405*340 13.5 digital keypad 2/5
50EQ 500*350*310 495*345*250 525*375*350 18.5 digital keypad 2/5
20EQK 200*310*200 195*305*140 225*335*240 6.5 digital keypad 1.5/4
23EQK 229*405*335 215*400*275 255*430*375 10.5 digital keypad 1.5/4
25EQK 250*350*250 245*345*190 275*375*290 9 digital keypad 1.5/4
30EQK 300*380*300 295*375*240 325*405*340 13.5 digital keypad 2/5
50EQK 500*350*310 495*345*250 525*375*350 18.5 digital keypad 2/5
About SAFEWELL 






 

Additional Information

Payment Terms L/C
Minimum Order 300
Lead Time / Delivery Time 5 Day(s)
Sample Available YES
Delivery Details Delivery within 25 days after received deposit.
FOB Port Beihai,Dalian,Foshan,Fuzhou,Gaoxiong,Guangzhou,Haikou,Hong Kong,Huangpu,Jiangmen,Jilong,Lianyungang,Macao,Nanjing,Nansha,Ningbo,Qingdao,Qinhuangdao,Shanghai,Shantou,Shanwei,Shekou,Shenzhen,Taibei,Tianjin,Wenzhou,Xiamen,Yantai,Yantian,ZhangJiaGang,Zhanjiang,Zhongshan,Zhuhai
Loading Info Loading by FOB Ningbo
Packing Info LCL:White Neutral cartonswhole container:Color Box
Target Market(s) Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-3000 characters
Post Sourcing Request >>